|
|
![]() |
![]() |
|
|
| How To Pick Winning Stocks | |||||||
| Further Information | |||||||
| Title | How To Pick Winning Stocks | ||||||
| Author | Barbara Beshel | ||||||
| Publication Year | 2000 | ||||||
| Grade Level | 9, 10, 11, 12, Adult | ||||||
| Language | English | ||||||
| Description | This guide focuses on teaching young investors about buying and selling the "right stocks at the right time". Using checklists and worksheets, the guide explains general stock market trends, sector and industry group strength, and fundamental and technical analysis. How to use the Internet to research stocks, and a comparison of on-line broker costs are discussed in the guide. | ||||||
| Major Descriptors: | Saving and Investing | ||||||
| Minor Descriptors: | Record keeping, Stocks | ||||||
| Type of Material | Book with worksheets | ||||||
| Interest Group | General | ||||||
| Price | $14.95 | Length | 116 | ||||
| Ordering Information |
|
||||||
| << Return to Search Results | Return to Clearinghouse Home |
| 919 18th Street, N.W. Suite 300 Washington, DC 20006 Phone: (888) 45-EDUCATE Fax: (202) 223-0321 Email: info@jumpstartcoalition.org |
| Copyright © 1997-2010 The Jump$tart Coalition for Personal Financial Literacy. All rights reserved. |